| EU Size | US Men | US Women | Foot Length (cm) |
|---|---|---|---|
| 36 | 4 | 5.5 | 22.5 |
| 37 | 5 | 6.5 | 23 |
| 38 | 6 | 7.5 | 24 |
| 39 | 6.5 | 8 | 24.5 |
| 40 | 7 | 8.5 | 25 |
| 41 | 8 | 9.5 | 26 |
| 42 | 9 | 10.5 | 26.5 |
| 43 | 10 | 11.5 | 27 |
| 44 | 10.5 | 12 | 27.5 |
| 45 | 11 | 12.5 | 28 |
| 46 | 12 | 13.5 | 29 |
| 47 | 13 | 14.5 | 30 |
| Size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) |
|---|---|---|---|---|
| XS | 155 - 165 | 50 - 60 | 84 - 90 | 68 - 74 |
| S | 160 - 170 | 58 - 68 | 88 - 95 | 72 - 80 |
| M | 165 - 175 | 65 - 75 | 95 - 102 | 78 - 86 |
| L | 170 - 180 | 72 - 85 | 100 - 108 | 84 - 92 |
| XL | 175 - 185 | 80 - 95 | 106 - 114 | 90 - 100 |
| XXL | 180 - 195 | 90 - 110 | 112 - 122 | 98 - 110 |
To provide the best experiences, we use technologies like cookies to store and/or access device information. By clicking accept you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.
Please check your email inbox for a confirmation email from us. If you do not receive a reply from us within 24 hours, please check your spam folder.